Usage Statistics for craigtelecom.net

Summary Period: May 2006
Generated 10-Mar-2010 12:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 1066
Total Files 838
Total Pages 733
Total Visits 571
Total KBytes 23910
Total Unique Sites 287
Total Unique URLs 41
Total Unique Referrers 125
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 38
Hits per Day 34 107
Files per Day 27 92
Pages per Day 23 84
Visits per Day 18 42
KBytes per Day 771 3375
Hits by Response Code
Code 200 - OK 838
Code 206 - Partial Content 65
Code 301 - Moved Permanently 8
Code 304 - Not Modified 20
Code 403 - Forbidden 10
Code 404 - Not Found 125

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 12 1.13% 3 0.36% 8 1.09% 7 1.23% 8 2.79% 115 0.48%
2 15 1.41% 8 0.95% 9 1.23% 9 1.58% 11 3.83% 1347 5.63%
3 8 0.75% 6 0.72% 6 0.82% 6 1.05% 5 1.74% 229 0.96%
4 7 0.66% 5 0.60% 5 0.68% 5 0.88% 4 1.39% 239 1.00%
5 15 1.41% 8 0.95% 9 1.23% 8 1.40% 9 3.14% 194 0.81%
6 16 1.50% 11 1.31% 14 1.91% 12 2.10% 9 3.14% 337 1.41%
7 24 2.25% 13 1.55% 17 2.32% 14 2.45% 17 5.92% 343 1.44%
8 16 1.50% 9 1.07% 16 2.18% 16 2.80% 12 4.18% 388 1.62%
9 23 2.16% 19 2.27% 14 1.91% 12 2.10% 12 4.18% 726 3.04%
10 65 6.10% 53 6.32% 38 5.18% 28 4.90% 26 9.06% 984 4.12%
11 47 4.41% 42 5.01% 29 3.96% 24 4.20% 21 7.32% 696 2.91%
12 21 1.97% 20 2.39% 14 1.91% 12 2.10% 8 2.79% 994 4.16%
13 55 5.16% 46 5.49% 26 3.55% 23 4.03% 22 7.67% 1085 4.54%
14 75 7.04% 67 8.00% 45 6.14% 15 2.63% 11 3.83% 3375 14.12%
15 47 4.41% 42 5.01% 29 3.96% 24 4.20% 21 7.32% 741 3.10%
16 35 3.28% 27 3.22% 25 3.41% 17 2.98% 13 4.53% 775 3.24%
17 56 5.25% 39 4.65% 39 5.32% 34 5.95% 31 10.80% 693 2.90%
18 107 10.04% 92 10.98% 84 11.46% 37 6.48% 28 9.76% 842 3.52%
19 47 4.41% 32 3.82% 35 4.77% 30 5.25% 31 10.80% 692 2.89%
20 75 7.04% 43 5.13% 49 6.68% 42 7.36% 33 11.50% 806 3.37%
21 42 3.94% 31 3.70% 27 3.68% 25 4.38% 22 7.67% 694 2.90%
22 51 4.78% 47 5.61% 36 4.91% 28 4.90% 24 8.36% 716 2.99%
23 47 4.41% 45 5.37% 36 4.91% 30 5.25% 25 8.71% 833 3.48%
24 44 4.13% 38 4.53% 29 3.96% 25 4.38% 24 8.36% 823 3.44%
25 24 2.25% 21 2.51% 21 2.86% 21 3.68% 17 5.92% 11 0.05%
26 26 2.44% 22 2.63% 23 3.14% 19 3.33% 14 4.88% 927 3.88%
27 10 0.94% 9 1.07% 9 1.23% 9 1.58% 3 1.05% 821 3.44%
28 12 1.13% 9 1.07% 10 1.36% 10 1.75% 5 1.74% 947 3.96%
29 16 1.50% 11 1.31% 11 1.50% 11 1.93% 8 2.79% 961 4.02%
30 16 1.50% 12 1.43% 12 1.64% 12 2.10% 8 2.79% 969 4.05%
31 12 1.13% 8 0.95% 8 1.09% 6 1.05% 4 1.39% 606 2.53%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 4.03% 1 32 3.82% 1 32 4.37% 34 1059 4.43%
1 2 78 7.32% 1 59 7.04% 1 60 8.19% 111 3440 14.39%
2 0 24 2.25% 0 16 1.91% 0 18 2.46% 26 819 3.42%
3 1 34 3.19% 0 24 2.86% 0 24 3.27% 34 1041 4.35%
4 1 57 5.35% 1 40 4.77% 1 40 5.46% 21 661 2.77%
5 1 34 3.19% 0 28 3.34% 0 20 2.73% 16 487 2.04%
6 1 51 4.78% 1 37 4.42% 1 31 4.23% 27 847 3.54%
7 0 26 2.44% 0 21 2.51% 0 22 3.00% 32 989 4.14%
8 1 34 3.19% 0 24 2.86% 0 22 3.00% 28 883 3.69%
9 1 45 4.22% 1 37 4.42% 1 31 4.23% 16 481 2.01%
10 0 24 2.25% 0 22 2.63% 0 22 3.00% 41 1280 5.35%
11 1 55 5.16% 1 46 5.49% 1 37 5.05% 36 1126 4.71%
12 2 72 6.75% 2 62 7.40% 1 55 7.50% 12 377 1.58%
13 1 39 3.66% 1 33 3.94% 1 31 4.23% 13 404 1.69%
14 2 73 6.85% 1 60 7.16% 1 47 6.41% 45 1401 5.86%
15 1 48 4.50% 1 40 4.77% 0 30 4.09% 19 593 2.48%
16 1 38 3.56% 1 33 3.94% 0 21 2.86% 15 455 1.90%
17 1 36 3.38% 0 17 2.03% 0 25 3.41% 16 485 2.03%
18 1 55 5.16% 1 51 6.09% 1 37 5.05% 62 1907 7.97%
19 1 40 3.75% 1 33 3.94% 0 21 2.86% 15 450 1.88%
20 2 65 6.10% 1 44 5.25% 1 42 5.73% 63 1952 8.16%
21 1 38 3.56% 1 32 3.82% 0 24 3.27% 38 1192 4.99%
22 0 27 2.53% 0 20 2.39% 0 18 2.46% 26 801 3.35%
23 0 30 2.81% 0 27 3.22% 0 23 3.14% 25 780 3.26%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 380 35.65% 225 0.94% /
2 178 16.70% 17005 71.12% /webstats/usage_200605.html
3 72 6.75% 9 0.04% /icons/blank.gif
4 65 6.10% 12 0.05% /icons/folder.gif
5 39 3.66% 969 4.05% /webstats/usage_200510.html
6 26 2.44% 939 3.93% /webstats/usage_200508.html
7 14 1.31% 50 0.21% /webstats/daily_usage_200510.png
8 14 1.31% 29 0.12% /webstats/hourly_usage_200510.png
9 13 1.22% 6 0.03% /logs/
10 11 1.03% 36 0.15% /webstats/ctry_usage_200510.png
11 11 1.03% 40 0.17% /webstats/daily_usage_200508.png
12 11 1.03% 23 0.10% /webstats/hourly_usage_200508.png
13 10 0.94% 214 0.89% /webstats/usage_200506.html
14 9 0.84% 38 0.16% /webstats/
15 9 0.84% 33 0.14% /webstats/ctry_usage_200508.png
16 5 0.47% 564 2.36% /logs/errors
17 5 0.47% 239 1.00% /webstats/usage_200604.html
18 4 0.38% 101 0.42% /webstats/usage_200505.html
19 4 0.38% 118 0.49% /webstats/usage_200602.html
20 3 0.28% 10 0.04% /webstats/ref_200512.html
21 3 0.28% 11 0.05% /webstats/ref_200601.html
22 3 0.28% 10 0.04% /webstats/ref_200605.html
23 3 0.28% 105 0.44% /webstats/usage_200507.html
24 3 0.28% 114 0.48% /webstats/usage_200509.html
25 3 0.28% 116 0.48% /webstats/usage_200511.html
26 3 0.28% 125 0.52% /webstats/usage_200512.html
27 3 0.28% 123 0.51% /webstats/usage_200601.html
28 3 0.28% 123 0.51% /webstats/usage_200603.html
29 2 0.19% 2393 10.01% /logs/access
30 2 0.19% 54 0.23% /webstats/usage_200503.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 178 16.70% 17005 71.12% /webstats/usage_200605.html
2 2 0.19% 2393 10.01% /logs/access
3 39 3.66% 969 4.05% /webstats/usage_200510.html
4 26 2.44% 939 3.93% /webstats/usage_200508.html
5 5 0.47% 564 2.36% /logs/errors
6 5 0.47% 239 1.00% /webstats/usage_200604.html
7 380 35.65% 225 0.94% /
8 10 0.94% 214 0.89% /webstats/usage_200506.html
9 3 0.28% 125 0.52% /webstats/usage_200512.html
10 3 0.28% 123 0.51% /webstats/usage_200601.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 380 35.65% 289 52.55% /
2 178 16.70% 176 32.00% /webstats/usage_200605.html
3 39 3.66% 26 4.73% /webstats/usage_200510.html
4 26 2.44% 19 3.45% /webstats/usage_200508.html
5 10 0.94% 8 1.45% /webstats/usage_200506.html
6 13 1.22% 5 0.91% /logs/
7 5 0.47% 4 0.73% /logs/errors
8 9 0.84% 2 0.36% /webstats/
9 3 0.28% 2 0.36% /webstats/ref_200512.html
10 3 0.28% 2 0.36% /webstats/ref_200601.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 380 35.65% 287 51.53% /
2 178 16.70% 174 31.24% /webstats/usage_200605.html
3 39 3.66% 27 4.85% /webstats/usage_200510.html
4 26 2.44% 19 3.41% /webstats/usage_200508.html
5 13 1.22% 9 1.62% /logs/
6 10 0.94% 9 1.62% /webstats/usage_200506.html
7 9 0.84% 7 1.26% /webstats/
8 5 0.47% 4 0.72% /logs/errors
9 4 0.38% 3 0.54% /webstats/usage_200602.html
10 5 0.47% 3 0.54% /webstats/usage_200604.html

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 179 16.79% 175 20.88% 16894 70.66% 179 31.35% 69.50.168.130
2 50 4.69% 32 3.82% 142 0.60% 23 4.03% crawl-66-249-72-37.googlebot.com
3 38 3.56% 35 4.18% 2777 11.62% 1 0.18% 38.118.25.60
4 38 3.56% 38 4.53% 0 0.00% 1 0.18% 62.175.118.74.dyn.user.ono.com
5 16 1.50% 16 1.91% 59 0.25% 1 0.18% 71-33-88-37.sxcy.qwest.net
6 13 1.22% 13 1.55% 50 0.21% 1 0.18% 165.139.78.162
7 13 1.22% 7 0.84% 13 0.06% 5 0.88% crawl-66-249-72-97.googlebot.com
8 12 1.13% 6 0.72% 2 0.01% 1 0.18% adsl-65-43-178-208.dsl.clevoh.ameritech.net
9 9 0.84% 9 1.07% 8 0.03% 7 1.23% 195.175.37.6
10 9 0.84% 5 0.60% 2 0.01% 1 0.18% 202-156-6-3.cache.maxonline.com.sg
11 9 0.84% 5 0.60% 2 0.01% 1 0.18% 66-188-81-129.dhcp.mdsn.wi.charter.com
12 9 0.84% 0 0.00% 2 0.01% 0 0.00% crm01.image.search.mud.yahoo.net
13 9 0.84% 0 0.00% 2 0.01% 0 0.00% crm65.image.search.mud.yahoo.net
14 9 0.84% 9 1.07% 3 0.01% 9 1.58% ws515074.inktomisearch.com
15 8 0.75% 8 0.95% 2 0.01% 1 0.18% 210.213.164.29.pldt.net
16 8 0.75% 8 0.95% 7 0.03% 7 1.23% partystars.bg
17 8 0.75% 8 0.95% 3 0.01% 8 1.40% rsw8-1-str.dxs.yahoo.com
18 8 0.75% 4 0.48% 5 0.02% 4 0.70% www.whois.sc
19 7 0.66% 7 0.84% 2 0.01% 1 0.18% enc-gw.endocrincentr.ru
20 7 0.66% 7 0.84% 3 0.01% 7 1.23% unknown-68-142-250-195.yahoo.com
21 6 0.56% 6 0.72% 5 0.02% 4 0.70% 200.79.192.12.static.cableonline.com.mx
22 6 0.56% 6 0.72% 2 0.01% 1 0.18% 209.31.88.34.ptr.us.xo.net
23 6 0.56% 6 0.72% 22 0.09% 1 0.18% 61-31-143-235.dynamic.tfn.net.tw
24 6 0.56% 6 0.72% 2 0.01% 1 0.18% 81.211.56.118
25 6 0.56% 6 0.72% 25 0.10% 1 0.18% 87.228.33.100
26 6 0.56% 6 0.72% 22 0.09% 1 0.18% 89-178-84-160.broadband.corbina.ru
27 6 0.56% 6 0.72% 4 0.02% 1 0.18% adsl-215-217-106.aep.bellsouth.net
28 6 0.56% 6 0.72% 2 0.01% 1 0.18% bas5-kitchener06-1096638596.dsl.bell.ca
29 6 0.56% 4 0.48% 1 0.00% 1 0.18% c-24-99-188-35.hsd1.ga.comcast.net
30 6 0.56% 4 0.48% 102 0.43% 1 0.18% copilot.thunderstone.com

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 179 16.79% 175 20.88% 16894 70.66% 179 31.35% 69.50.168.130
2 38 3.56% 35 4.18% 2777 11.62% 1 0.18% 38.118.25.60
3 1 0.09% 1 0.12% 1167 4.88% 1 0.18% ge-1-44.bas7-1-con.ac2.yahoo.com
4 3 0.28% 3 0.36% 295 1.23% 1 0.18% 87.228.55.61
5 2 0.19% 2 0.24% 225 0.94% 2 0.35% unknown-72-30-129-33.yahoo.com
6 2 0.19% 2 0.24% 206 0.86% 1 0.18% ca07-ch01-bl12.va-ashburn0.sa.earthlink.net
7 2 0.19% 2 0.24% 206 0.86% 1 0.18% gw02.du.ac.bd
8 2 0.19% 2 0.24% 206 0.86% 1 0.18% proxy-lab.unesc.rct-sc.br
9 2 0.19% 2 0.24% 196 0.82% 1 0.18% pitts-69-72-20-186.dynamic-dialup.coretel.net
10 50 4.69% 32 3.82% 142 0.60% 23 4.03% crawl-66-249-72-37.googlebot.com

Top 30 of 125 Total Referrers
# Hits Referrer
1 267 25.05% - (Direct Request)
2 179 16.79% http://www.google.com/search
3 97 9.10% http://www.craigtelecom.net/
4 47 4.41% http://craigtelecom.net/
5 39 3.66% http://craigtelecom.net/webstats/usage_200510.html
6 38 3.56% http:/musica.org.es/
7 32 3.00% http://www.craigtelecom.net/webstats/usage_200508.html
8 13 1.22% http://www.0wp.com/hoodia/
9 12 1.13% http://acuzine.1awm.com
10 12 1.13% http://cellulite.1awm.com
11 12 1.13% http://detox.1awm.com
12 12 1.13% http://www.craigtelecom.net/webstats/
13 11 1.03% http://breastgain.1awm.com
14 11 1.03% http://hoodia.1awm.com
15 10 0.94% http://i4mmap.com
16 9 0.84% http://www.0wp.com/drug-test/
17 8 0.75% http://www.0wp.com
18 7 0.66% http://d4ap.com
19 7 0.66% http://d4ap.com/hoodia/
20 7 0.66% http://www.0wp.com/thyroid/
21 6 0.56% http://nicocure.1awm.com
22 6 0.56% http://thyromine.1awm.com
23 6 0.56% http://www.0wp.com/drug-tests/
24 6 0.56% http://www.0wp.com/pain-relief/
25 6 0.56% http://www.big-fat.net
26 6 0.56% http://www.i3dk.com
27 5 0.47% http://bowtrol.1awm.com
28 5 0.47% http://revitol.1awm.com
29 5 0.47% http://www.0wp.com/appetite/
30 5 0.47% http://www.0wp.com/drug-testing/
View All Referrers

Top 15 of 31 Total User Agents
# Hits User Agent
1 250 23.45% MSIE 6.0
2 200 18.76% MSIE 6.0 (Windows NT 5.1)
3 134 12.57% Yahoo! Slurp
4 91 8.54% MSIE 5.0 (Windows NT 5.1)
5 72 6.75% Googlebot/2.1
6 72 6.75% MSIE 6.0 (SV1)
7 41 3.85% Mozilla/5.0 (Windows)
8 38 3.56% MSIE 2.0
9 38 3.56% MSIE 6.0 (Windows XP)
10 29 2.72% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 15 1.41% MSIE 5.0 (DigExt)
12 13 1.22% MSIE 6.0 (Windows NT 5.0)
13 13 1.22% Mozilla/5.0 (Macintosh)
14 10 0.94% Mozilla/5.0 (X11)
15 8 0.75% SurveyBot/2.3 (Whois Source)

Usage by Country for May 2006

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 319 29.92% 201 23.99% 2472 10.34% US Commercial
2 318 29.83% 311 37.11% 20114 84.12% Unresolved/Unknown
3 208 19.51% 180 21.48% 640 2.68% Network
4 50 4.69% 50 5.97% 41 0.17% US Educational
5 33 3.10% 33 3.94% 62 0.26% Russian Federation
6 14 1.31% 14 1.67% 228 0.95% Brazil
7 14 1.31% 14 1.67% 19 0.08% Canada
8 10 0.94% 10 1.19% 7 0.03% Mexico
9 9 0.84% 5 0.60% 2 0.01% Singapore
10 8 0.75% 8 0.95% 7 0.03% Bulgaria
11 8 0.75% 4 0.48% 5 0.02% Seychelles
12 7 0.66% 7 0.84% 25 0.11% United Kingdom
13 6 0.56% 4 0.48% 1 0.00% Non-Profit Organization
14 6 0.56% 6 0.72% 22 0.09% Taiwan
15 5 0.47% 5 0.60% 2 0.01% Australia
16 5 0.47% 5 0.60% 4 0.02% Sri Lanka
17 5 0.47% 5 0.60% 4 0.02% Thailand
18 5 0.47% 5 0.60% 1 0.01% United States
19 4 0.38% 4 0.48% 16 0.07% Japan
20 4 0.38% 4 0.48% 3 0.01% Poland
21 3 0.28% 3 0.36% 1 0.00% Old style Arpanet (arpa)
22 3 0.28% 3 0.36% 3 0.01% Argentina
23 3 0.28% 3 0.36% 3 0.01% Costa Rica
24 3 0.28% 3 0.36% 3 0.01% India
25 3 0.28% 3 0.36% 1 0.00% Malaysia
26 3 0.28% 3 0.36% 3 0.01% Venezuela
27 2 0.19% 2 0.24% 206 0.86% Bangladesh
28 2 0.19% 2 0.24% 2 0.01% Chile
29 1 0.09% 1 0.12% 0 0.00% Greece
30 1 0.09% 1 0.12% 1 0.00% Indonesia


Generated by Webalizer Version 2.01