Usage Statistics for craigtelecom.net

Summary Period: April 2007
Generated 10-Mar-2010 12:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 13701
Total Files 11980
Total Pages 13535
Total Visits 1318
Total KBytes 111174
Total Unique Sites 205
Total Unique URLs 85
Total Unique Referrers 2800
Total Unique User Agents 28
. Avg Max
Hits per Hour 19 394
Hits per Day 456 2611
Files per Day 399 2604
Pages per Day 451 2605
Visits per Day 43 119
KBytes per Day 3706 17388
Hits by Response Code
Code 200 - OK 11980
Code 206 - Partial Content 5
Code 304 - Not Modified 1
Code 403 - Forbidden 11
Code 404 - Not Found 1704

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 672 4.90% 669 5.58% 670 4.95% 119 9.03% 14 6.83% 491 0.44%
2 716 5.23% 714 5.96% 714 5.28% 77 5.84% 12 5.85% 533 0.48%
3 495 3.61% 491 4.10% 491 3.63% 96 7.28% 15 7.32% 418 0.38%
4 463 3.38% 461 3.85% 463 3.42% 75 5.69% 10 4.88% 381 0.34%
5 445 3.25% 440 3.67% 440 3.25% 74 5.61% 11 5.37% 251 0.23%
6 518 3.78% 516 4.31% 517 3.82% 90 6.83% 8 3.90% 306 0.27%
7 431 3.15% 431 3.60% 431 3.18% 27 2.05% 8 3.90% 272 0.24%
8 365 2.66% 362 3.02% 363 2.68% 14 1.06% 11 5.37% 17388 15.64%
9 206 1.50% 205 1.71% 205 1.51% 13 0.99% 7 3.41% 638 0.57%
10 172 1.26% 169 1.41% 169 1.25% 26 1.97% 9 4.39% 461 0.41%
11 165 1.20% 158 1.32% 159 1.17% 13 0.99% 11 5.37% 349 0.31%
12 246 1.80% 243 2.03% 243 1.80% 39 2.96% 35 17.07% 286 0.26%
13 238 1.74% 232 1.94% 196 1.45% 18 1.37% 10 4.88% 12286 11.05%
14 455 3.32% 266 2.22% 452 3.34% 57 4.32% 40 19.51% 398 0.36%
15 299 2.18% 291 2.43% 293 2.16% 60 4.55% 18 8.78% 9635 8.67%
16 217 1.58% 209 1.74% 209 1.54% 54 4.10% 43 20.98% 75 0.07%
17 449 3.28% 449 3.75% 449 3.32% 94 7.13% 10 4.88% 827 0.74%
18 234 1.71% 225 1.88% 226 1.67% 25 1.90% 18 8.78% 10322 9.28%
19 568 4.15% 208 1.74% 565 4.17% 22 1.67% 6 2.93% 6352 5.71%
20 2611 19.06% 2604 21.74% 2605 19.25% 53 4.02% 15 7.32% 13077 11.76%
21 585 4.27% 414 3.46% 579 4.28% 48 3.64% 16 7.80% 11281 10.15%
22 315 2.30% 310 2.59% 308 2.28% 47 3.57% 13 6.34% 281 0.25%
23 199 1.45% 191 1.59% 191 1.41% 24 1.82% 15 7.32% 4461 4.01%
24 164 1.20% 160 1.34% 159 1.17% 21 1.59% 9 4.39% 1538 1.38%
25 160 1.17% 158 1.32% 158 1.17% 8 0.61% 5 2.44% 230 0.21%
26 262 1.91% 257 2.15% 257 1.90% 18 1.37% 11 5.37% 852 0.77%
27 553 4.04% 188 1.57% 548 4.05% 38 2.88% 13 6.34% 1848 1.66%
28 721 5.26% 306 2.55% 713 5.27% 44 3.34% 20 9.76% 3829 3.44%
29 245 1.79% 186 1.55% 239 1.77% 24 1.82% 15 7.32% 4571 4.11%
30 532 3.88% 467 3.90% 523 3.86% 55 4.17% 19 9.27% 7540 6.78%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 527 3.85% 17 522 4.36% 17 522 3.86% 284 8513 7.66%
1 14 443 3.23% 14 436 3.64% 14 438 3.24% 29 885 0.80%
2 11 359 2.62% 11 355 2.96% 11 355 2.62% 56 1693 1.52%
3 15 478 3.49% 15 473 3.95% 15 473 3.49% 447 13409 12.06%
4 18 560 4.09% 16 480 4.01% 17 515 3.80% 441 13217 11.89%
5 14 444 3.24% 14 435 3.63% 14 435 3.21% 95 2843 2.56%
6 18 555 4.05% 14 431 3.60% 18 552 4.08% 87 2619 2.36%
7 14 433 3.16% 14 431 3.60% 14 431 3.18% 39 1175 1.06%
8 13 419 3.06% 13 410 3.42% 13 414 3.06% 93 2778 2.50%
9 12 387 2.82% 12 379 3.16% 12 380 2.81% 450 13504 12.15%
10 17 537 3.92% 12 376 3.14% 17 532 3.93% 112 3365 3.03%
11 26 787 5.74% 19 577 4.82% 26 780 5.76% 45 1347 1.21%
12 17 525 3.83% 17 519 4.33% 17 519 3.83% 58 1747 1.57%
13 21 657 4.80% 20 619 5.17% 21 652 4.82% 98 2929 2.63%
14 22 666 4.86% 19 591 4.93% 22 661 4.88% 58 1736 1.56%
15 17 530 3.87% 17 520 4.34% 17 523 3.86% 63 1899 1.71%
16 17 538 3.93% 17 528 4.41% 17 528 3.90% 35 1065 0.96%
17 19 597 4.36% 19 592 4.94% 19 592 4.37% 722 21674 19.50%
18 18 569 4.15% 18 566 4.72% 18 566 4.18% 152 4568 4.11%
19 30 910 6.64% 18 549 4.58% 30 909 6.72% 104 3109 2.80%
20 17 533 3.89% 17 530 4.42% 17 527 3.89% 109 3260 2.93%
21 17 536 3.91% 17 529 4.42% 17 528 3.90% 56 1688 1.52%
22 24 733 5.35% 18 540 4.51% 24 727 5.37% 33 1000 0.90%
23 32 978 7.14% 19 592 4.94% 32 976 7.21% 38 1152 1.04%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 11354 82.87% 5928 5.33% /
2 179 1.31% 18544 16.68% /webstats/usage_200704.html
3 69 0.50% 7422 6.68% /webstats/usage_200702.html
4 63 0.46% 6913 6.22% /webstats/usage_200703.html
5 46 0.34% 12801 11.51% /webstats/ref_200703.html
6 43 0.31% 320 0.29% /webstats/ref_200701.html
7 43 0.31% 8734 7.86% /webstats/ref_200702.html
8 36 0.26% 2424 2.18% /webstats/usage_200509.html
9 13 0.09% 5 0.00% /logs/
10 7 0.05% 35 0.03% /webstats/
11 6 0.04% 144 0.13% /webstats/usage_200701.html
12 5 0.04% 42545 38.27% /logs/access
13 5 0.04% 2017 1.81% /logs/errors
14 5 0.04% 137 0.12% /webstats/usage_200609.html
15 4 0.03% 12 0.01% /webstats/ref_200512.html
16 4 0.03% 144 0.13% /webstats/usage_200605.html
17 4 0.03% 234 0.21% /webstats/usage_200606.html
18 4 0.03% 130 0.12% /webstats/usage_200608.html
19 3 0.02% 13 0.01% /webstats/ctry_usage_200704.png
20 3 0.02% 11 0.01% /webstats/ref_200601.html
21 3 0.02% 9 0.01% /webstats/ref_200607.html
22 3 0.02% 125 0.11% /webstats/usage_200512.html
23 3 0.02% 125 0.11% /webstats/usage_200607.html
24 3 0.02% 126 0.11% /webstats/usage_200610.html
25 3 0.02% 126 0.11% /webstats/usage_200611.html
26 3 0.02% 125 0.11% /webstats/usage_200612.html
27 2 0.01% 6 0.01% /webstats/ctry_usage_200608.png
28 2 0.01% 6 0.01% /webstats/daily_usage_200704.png
29 2 0.01% 4 0.00% /webstats/hourly_usage_200704.png
30 2 0.01% 15 0.01% /webstats/ref_200605.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 5 0.04% 42545 38.27% /logs/access
2 179 1.31% 18544 16.68% /webstats/usage_200704.html
3 46 0.34% 12801 11.51% /webstats/ref_200703.html
4 43 0.31% 8734 7.86% /webstats/ref_200702.html
5 69 0.50% 7422 6.68% /webstats/usage_200702.html
6 63 0.46% 6913 6.22% /webstats/usage_200703.html
7 11354 82.87% 5928 5.33% /
8 36 0.26% 2424 2.18% /webstats/usage_200509.html
9 5 0.04% 2017 1.81% /logs/errors
10 43 0.31% 320 0.29% /webstats/ref_200701.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 11354 82.87% 1075 82.57% /
2 179 1.31% 73 5.61% /webstats/usage_200704.html
3 36 0.26% 24 1.84% /webstats/usage_200509.html
4 43 0.31% 23 1.77% /webstats/ref_200701.html
5 43 0.31% 21 1.61% /webstats/ref_200702.html
6 69 0.50% 16 1.23% /webstats/usage_200702.html
7 63 0.46% 14 1.08% /webstats/usage_200703.html
8 46 0.34% 12 0.92% /webstats/ref_200703.html
9 7 0.05% 5 0.38% /webstats/
10 13 0.09% 4 0.31% /logs/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 11354 82.87% 1093 84.34% /
2 179 1.31% 48 3.70% /webstats/usage_200704.html
3 46 0.34% 23 1.77% /webstats/ref_200703.html
4 36 0.26% 23 1.77% /webstats/usage_200509.html
5 43 0.31% 21 1.62% /webstats/ref_200701.html
6 63 0.46% 20 1.54% /webstats/usage_200703.html
7 43 0.31% 11 0.85% /webstats/ref_200702.html
8 69 0.50% 11 0.85% /webstats/usage_200702.html
9 6 0.04% 5 0.39% /webstats/usage_200701.html
10 13 0.09% 4 0.31% /logs/

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 4468 32.61% 4468 37.30% 0 0.00% 192 14.57% uuassigned-82-208-62-118.casablanca.cz
2 917 6.69% 917 7.65% 793 0.71% 31 2.35% 75.126.4.4-static.reverse.softlayer.com
3 880 6.42% 880 7.35% 761 0.68% 130 9.86% 204.14.110.100
4 855 6.24% 855 7.14% 5967 5.37% 15 1.14% 69.42.74.85.tungsten-enterprises.com
5 824 6.01% 824 6.88% 5941 5.34% 19 1.44% 209.200.51.220
6 776 5.66% 776 6.48% 671 0.60% 27 2.05% unknown.ord.scnet.net
7 728 5.31% 728 6.08% 5539 4.98% 17 1.29% 67.55.76.101
8 654 4.77% 654 5.46% 565 0.51% 201 15.25% 2.ae.344a.static.theplanet.com
9 435 3.17% 0 0.00% 129 0.12% 2 0.15% i5387d3ac.versanet.de
10 384 2.80% 0 0.00% 114 0.10% 2 0.15% i5387da2b.versanet.de
11 357 2.61% 0 0.00% 106 0.10% 1 0.08% i5387eb55.versanet.de
12 324 2.36% 324 2.70% 280 0.25% 141 10.70% ganymede.cleverdot.com
13 239 1.74% 239 1.99% 207 0.19% 130 9.86% lithium.myprohost.com
14 186 1.36% 0 0.00% 55 0.05% 1 0.08% i5387c190.versanet.de
15 165 1.20% 0 0.00% 49 0.04% 2 0.15% i5387e744.versanet.de
16 138 1.01% 138 1.15% 23456 21.10% 52 3.95% 69.31.85.146
17 97 0.71% 97 0.81% 84 0.08% 1 0.08% 88-117-100-196.adsl.highway.telekom.at
18 86 0.63% 86 0.72% 10372 9.33% 11 0.83% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
19 81 0.59% 79 0.66% 12254 11.02% 2 0.15% 65.222.176.125
20 77 0.56% 77 0.64% 67 0.06% 8 0.61% zz60.net
21 70 0.51% 70 0.58% 60 0.05% 1 0.08% 195.175.37.6
22 70 0.51% 70 0.58% 60 0.05% 1 0.08% 200.238.102.162
23 70 0.51% 70 0.58% 60 0.05% 1 0.08% 203-144-143-8.static.asianet.co.th
24 70 0.51% 70 0.58% 60 0.05% 1 0.08% ip-210-48-76-253.iconz.net.nz
25 60 0.44% 0 0.00% 18 0.02% 1 0.08% i5387e675.versanet.de
26 52 0.38% 28 0.23% 310 0.28% 25 1.90% crawl-66-249-72-45.googlebot.com
27 52 0.38% 49 0.41% 17922 16.12% 9 0.68% web-crawler.irl.cs.tamu.edu
28 50 0.36% 50 0.42% 43 0.04% 1 0.08% 616768.ds.nac.net
29 47 0.34% 47 0.39% 41 0.04% 23 1.75% web.emcwebhosting.com
30 28 0.20% 28 0.23% 24 0.02% 7 0.53% 177-123-207-82.ip.ukrtel.net

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 1.01% 138 1.15% 23456 21.10% 52 3.95% 69.31.85.146
2 52 0.38% 49 0.41% 17922 16.12% 9 0.68% web-crawler.irl.cs.tamu.edu
3 81 0.59% 79 0.66% 12254 11.02% 2 0.15% 65.222.176.125
4 86 0.63% 86 0.72% 10372 9.33% 11 0.83% adsl-75-49-236-28.dsl.stlsmo.sbcglobal.net
5 1 0.01% 1 0.01% 8782 7.90% 1 0.08% ct501149.crawl.yahoo.net
6 1 0.01% 1 0.01% 8293 7.46% 1 0.08% unknown-74-6-67-168.yahoo.com
7 855 6.24% 855 7.14% 5967 5.37% 15 1.14% 69.42.74.85.tungsten-enterprises.com
8 824 6.01% 824 6.88% 5941 5.34% 19 1.44% 209.200.51.220
9 728 5.31% 728 6.08% 5539 4.98% 17 1.29% 67.55.76.101
10 20 0.15% 20 0.17% 2412 2.17% 5 0.38% 75-132-120-74.dhcp.stls.mo.charter.com

Top 30 of 2800 Total Referrers
# Hits Referrer
1 2407 17.57% http://www.statusrank.com/
2 450 3.28% - (Direct Request)
3 283 2.07% http://www.eyessilly.info/
4 283 2.07% http://www.eyeswham.info/
5 283 2.07% http://www.fantasticlinux.info/
6 246 1.80% http://www.juhqoqlodoyx.info/
7 246 1.80% http://www.kasperatily.info/
8 246 1.80% http://www.kateydex.info/
9 229 1.67% http://russia-online-216.blogspot.com
10 229 1.67% http://russia-online-219.blogspot.com
11 228 1.66% http://russia-online-210.blogspot.com
12 228 1.66% http://russia-online-211.blogspot.com
13 228 1.66% http://russia-online-212.blogspot.com
14 228 1.66% http://russia-online-213.blogspot.com
15 228 1.66% http://russia-online-214.blogspot.com
16 228 1.66% http://russia-online-215.blogspot.com
17 228 1.66% http://russia-online-217.blogspot.com
18 228 1.66% http://russia-online-218.blogspot.com
19 220 1.61% http://russia-online-204.blogspot.com
20 220 1.61% http://russia-online-206.blogspot.com
21 219 1.60% http://russia-online-203.blogspot.com
22 219 1.60% http://russia-online-207.blogspot.com
23 218 1.59% http://russia-online-200.blogspot.com
24 218 1.59% http://russia-online-201.blogspot.com
25 218 1.59% http://russia-online-202.blogspot.com
26 218 1.59% http://russia-online-205.blogspot.com
27 218 1.59% http://russia-online-208.blogspot.com
28 218 1.59% http://russia-online-209.blogspot.com
29 97 0.71% http://kkjx53.com/kkjx53.html
30 76 0.55% http://www.genrxone.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% squirthunter

Top 15 of 28 Total User Agents
# Hits User Agent
1 4578 33.41% MSIE 6.0 (Windows NT 5.1)
2 2871 20.95% MSIE 6.0
3 2407 17.57% Srbot/2.1 (++http://www.statusrank.com)
4 1319 9.63% MSIE 6.0 (SV1)
5 138 1.01% Snoopy v1.2
6 106 0.77% MSIE 5.5 (Windows NT 5.0)
7 97 0.71% Yahoo! Slurp
8 89 0.65% Googlebot/2.1
9 81 0.59% MSIE 6.0 (Windows XP)
10 40 0.29% Mozilla/5.0 (Windows)
11 16 0.12% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 13 0.09% MSIE 5.0 (DigExt)
13 10 0.07% SurveyBot/2.3 (Whois Source)
14 9 0.07% MSIE 7.0
15 9 0.07% Mozilla/5.0 (X11)

Usage by Country for April 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4468 32.61% 4468 37.30% 0 0.00% Czech Republic
2 3262 23.81% 3176 26.51% 20976 18.87% US Commercial
3 2807 20.49% 2803 23.40% 48466 43.59% Unresolved/Unknown
4 1609 11.74% 22 0.18% 2808 2.53% Germany
5 1191 8.69% 1161 9.69% 20338 18.29% Network
6 97 0.71% 97 0.81% 84 0.08% Austria
7 72 0.53% 72 0.60% 73 0.07% Thailand
8 70 0.51% 70 0.58% 60 0.05% New Zealand (Aotearoa)
9 52 0.38% 49 0.41% 17922 16.12% US Educational
10 37 0.27% 37 0.31% 32 0.03% Netherlands
11 9 0.07% 8 0.07% 130 0.12% Japan
12 8 0.06% 4 0.03% 5 0.00% Seychelles
13 8 0.06% 8 0.07% 7 0.01% United Kingdom
14 3 0.02% 3 0.03% 143 0.13% France
15 2 0.01% 2 0.02% 13 0.01% Hungary
16 2 0.01% 1 0.01% 1 0.00% Norway
17 1 0.01% 1 0.01% 0 0.00% Australia
18 1 0.01% 1 0.01% 102 0.09% Brazil
19 1 0.01% 1 0.01% 6 0.01% Estonia
20 1 0.01% 1 0.01% 6 0.01% Greece


Generated by Webalizer Version 2.01