Usage Statistics for craigtelecom.net

Summary Period: June 2007
Generated 10-Mar-2010 12:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 5707
Total Files 4865
Total Pages 5483
Total Visits 1056
Total KBytes 156577
Total Unique Sites 372
Total Unique URLs 97
Total Unique Referrers 1629
Total Unique User Agents 47
. Avg Max
Hits per Hour 7 308
Hits per Day 190 547
Files per Day 162 540
Pages per Day 182 542
Visits per Day 35 118
KBytes per Day 5219 25650
Hits by Response Code
Code 200 - OK 4865
Code 206 - Partial Content 43
Code 301 - Moved Permanently 8
Code 403 - Forbidden 34
Code 404 - Not Found 757

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 167 2.93% 166 3.41% 166 3.03% 15 1.42% 14 3.76% 1299 0.83%
2 425 7.45% 418 8.59% 420 7.66% 118 11.17% 21 5.65% 1880 1.20%
3 547 9.58% 540 11.10% 542 9.89% 112 10.61% 22 5.91% 611 0.39%
4 234 4.10% 191 3.93% 228 4.16% 36 3.41% 23 6.18% 14140 9.03%
5 293 5.13% 201 4.13% 285 5.20% 37 3.50% 23 6.18% 519 0.33%
6 227 3.98% 224 4.60% 225 4.10% 38 3.60% 15 4.03% 12628 8.07%
7 188 3.29% 185 3.80% 185 3.37% 19 1.80% 8 2.15% 1013 0.65%
8 168 2.94% 159 3.27% 157 2.86% 19 1.80% 16 4.30% 901 0.58%
9 221 3.87% 132 2.71% 214 3.90% 35 3.31% 24 6.45% 1414 0.90%
10 149 2.61% 143 2.94% 144 2.63% 41 3.88% 22 5.91% 792 0.51%
11 172 3.01% 164 3.37% 168 3.06% 58 5.49% 29 7.80% 1792 1.14%
12 240 4.21% 209 4.30% 236 4.30% 62 5.87% 39 10.48% 2039 1.30%
13 271 4.75% 233 4.79% 231 4.21% 79 7.48% 31 8.33% 18299 11.69%
14 253 4.43% 239 4.91% 245 4.47% 21 1.99% 20 5.38% 25650 16.38%
15 381 6.68% 375 7.71% 376 6.86% 57 5.40% 29 7.80% 2659 1.70%
16 46 0.81% 32 0.66% 42 0.77% 21 1.99% 19 5.11% 12958 8.28%
17 56 0.98% 43 0.88% 53 0.97% 21 1.99% 16 4.30% 2065 1.32%
18 36 0.63% 30 0.62% 31 0.57% 19 1.80% 20 5.38% 14457 9.23%
19 113 1.98% 94 1.93% 105 1.92% 24 2.27% 26 6.99% 1039 0.66%
20 93 1.63% 82 1.69% 86 1.57% 26 2.46% 20 5.38% 15072 9.63%
21 18 0.32% 14 0.29% 15 0.27% 9 0.85% 10 2.69% 51 0.03%
22 171 3.00% 150 3.08% 136 2.48% 16 1.52% 19 5.11% 18633 11.90%
23 39 0.68% 26 0.53% 30 0.55% 15 1.42% 21 5.65% 93 0.06%
24 162 2.84% 147 3.02% 155 2.83% 33 3.12% 25 6.72% 464 0.30%
25 195 3.42% 169 3.47% 188 3.43% 22 2.08% 24 6.45% 290 0.19%
26 150 2.63% 144 2.96% 147 2.68% 19 1.80% 20 5.38% 758 0.48%
27 38 0.67% 27 0.55% 36 0.66% 13 1.23% 14 3.76% 57 0.04%
28 154 2.70% 148 3.04% 149 2.72% 25 2.37% 22 5.91% 1677 1.07%
29 76 1.33% 67 1.38% 69 1.26% 37 3.50% 24 6.45% 1801 1.15%
30 424 7.43% 113 2.32% 419 7.64% 38 3.60% 19 5.11% 1527 0.98%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 167 2.93% 5 165 3.39% 5 165 3.01% 439 13175 8.41%
1 8 257 4.50% 8 242 4.97% 8 247 4.50% 36 1073 0.69%
2 9 292 5.12% 8 241 4.95% 8 256 4.67% 678 20330 12.98%
3 7 214 3.75% 6 199 4.09% 7 210 3.83% 60 1801 1.15%
4 6 186 3.26% 5 166 3.41% 5 169 3.08% 22 665 0.42%
5 6 198 3.47% 6 186 3.82% 6 191 3.48% 478 14353 9.17%
6 6 205 3.59% 6 182 3.74% 6 198 3.61% 48 1443 0.92%
7 6 204 3.57% 6 198 4.07% 6 199 3.63% 40 1204 0.77%
8 8 268 4.70% 8 258 5.30% 8 262 4.78% 419 12562 8.02%
9 11 337 5.91% 7 212 4.36% 11 332 6.06% 38 1130 0.72%
10 7 219 3.84% 7 211 4.34% 7 213 3.88% 29 878 0.56%
11 11 347 6.08% 10 321 6.60% 11 334 6.09% 887 26608 16.99%
12 7 230 4.03% 7 211 4.34% 7 221 4.03% 46 1388 0.89%
13 9 277 4.85% 8 258 5.30% 8 246 4.49% 1054 31606 20.19%
14 6 201 3.52% 6 186 3.82% 6 191 3.48% 65 1964 1.25%
15 18 561 9.83% 7 231 4.75% 18 551 10.05% 65 1940 1.24%
16 5 164 2.87% 5 153 3.14% 5 159 2.90% 51 1545 0.99%
17 4 146 2.56% 4 140 2.88% 4 140 2.55% 81 2421 1.55%
18 5 152 2.66% 4 142 2.92% 4 146 2.66% 21 645 0.41%
19 5 171 3.00% 5 166 3.41% 5 167 3.05% 51 1531 0.98%
20 7 239 4.19% 5 153 3.14% 7 234 4.27% 56 1681 1.07%
21 7 227 3.98% 7 215 4.42% 7 219 3.99% 445 13358 8.53%
22 5 157 2.75% 4 149 3.06% 5 150 2.74% 70 2102 1.34%
23 9 288 5.05% 9 280 5.76% 9 283 5.16% 39 1175 0.75%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 4117 72.14% 3492 2.23% /
2 62 1.09% 5658 3.61% /webstats/usage_200509.html
3 61 1.07% 445 0.28% /webstats/ref_200601.html
4 57 1.00% 27 0.02% /logs/
5 51 0.89% 521 0.33% /webstats/ref_200611.html
6 47 0.82% 4087 2.61% /webstats/usage_200507.html
7 38 0.67% 249 0.16% /webstats/ref_200512.html
8 36 0.63% 2504 1.60% /webstats/usage_200702.html
9 34 0.60% 3237 2.07% /webstats/usage_200706.html
10 33 0.58% 3119 1.99% /webstats/usage_200701.html
11 29 0.51% 159 0.10% /webstats/ref_200607.html
12 27 0.47% 2536 1.62% /webstats/usage_200601.html
13 19 0.33% 79 0.05% /webstats/
14 15 0.26% 943 0.60% /webstats/usage_200611.html
15 11 0.19% 9495 6.06% /logs/errors
16 11 0.19% 516 0.33% /webstats/usage_200704.html
17 10 0.18% 108695 69.42% /logs/access
18 10 0.18% 1572 1.00% /webstats/ref_200702.html
19 10 0.18% 279 0.18% /webstats/usage_200612.html
20 8 0.14% 1392 0.89% /webstats/ref_200704.html
21 8 0.14% 203 0.13% /webstats/usage_200505.html
22 8 0.14% 260 0.17% /webstats/usage_200609.html
23 8 0.14% 408 0.26% /webstats/usage_200705.html
24 7 0.12% 48 0.03% /webstats/ref_200605.html
25 7 0.12% 25 0.02% /webstats/ref_200612.html
26 7 0.12% 1412 0.90% /webstats/ref_200703.html
27 7 0.12% 336 0.21% /webstats/usage_200511.html
28 7 0.12% 258 0.16% /webstats/usage_200512.html
29 6 0.11% 962 0.61% /webstats/ref_200705.html
30 6 0.11% 413 0.26% /webstats/ref_200706.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 10 0.18% 108695 69.42% /logs/access
2 11 0.19% 9495 6.06% /logs/errors
3 62 1.09% 5658 3.61% /webstats/usage_200509.html
4 47 0.82% 4087 2.61% /webstats/usage_200507.html
5 4117 72.14% 3492 2.23% /
6 34 0.60% 3237 2.07% /webstats/usage_200706.html
7 33 0.58% 3119 1.99% /webstats/usage_200701.html
8 27 0.47% 2536 1.62% /webstats/usage_200601.html
9 36 0.63% 2504 1.60% /webstats/usage_200702.html
10 10 0.18% 1572 1.00% /webstats/ref_200702.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4117 72.14% 673 67.10% /
2 61 1.07% 56 5.58% /webstats/ref_200601.html
3 33 0.58% 29 2.89% /webstats/usage_200701.html
4 51 0.89% 28 2.79% /webstats/ref_200611.html
5 38 0.67% 27 2.69% /webstats/ref_200512.html
6 47 0.82% 25 2.49% /webstats/usage_200507.html
7 34 0.60% 23 2.29% /webstats/usage_200706.html
8 62 1.09% 21 2.09% /webstats/usage_200509.html
9 57 1.00% 16 1.60% /logs/
10 19 0.33% 12 1.20% /webstats/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 4117 72.14% 670 66.80% /
2 38 0.67% 33 3.29% /webstats/ref_200512.html
3 62 1.09% 32 3.19% /webstats/usage_200509.html
4 61 1.07% 31 3.09% /webstats/ref_200601.html
5 33 0.58% 28 2.79% /webstats/usage_200701.html
6 34 0.60% 24 2.39% /webstats/usage_200706.html
7 27 0.47% 21 2.09% /webstats/usage_200601.html
8 51 0.89% 20 1.99% /webstats/ref_200611.html
9 36 0.63% 20 1.99% /webstats/usage_200702.html
10 57 1.00% 19 1.89% /logs/

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 617 10.81% 617 12.68% 533 0.34% 33 3.12% unknown.ord.scnet.net
2 521 9.13% 521 10.71% 450 0.29% 33 3.12% 75.126.4.4-static.reverse.softlayer.com
3 464 8.13% 464 9.54% 401 0.26% 82 7.77% 2.ae.344a.static.theplanet.com
4 349 6.12% 349 7.17% 302 0.19% 10 0.95% cpe-75-86-131-120.wi.res.rr.com
5 306 5.36% 0 0.00% 91 0.06% 1 0.09% i5387ea3c.versanet.de
6 264 4.63% 264 5.43% 228 0.15% 42 3.98% 204.14.110.100
7 225 3.94% 225 4.62% 194 0.12% 24 2.27% 35251.ds.nac.net
8 204 3.57% 204 4.19% 176 0.11% 14 1.33% 615293.ds.nac.net
9 185 3.24% 185 3.80% 13118 8.38% 77 7.29% 69.31.85.146
10 161 2.82% 161 3.31% 139 0.09% 27 2.56% 616768.ds.nac.net
11 151 2.65% 145 2.98% 34569 22.08% 2 0.19% 65.222.176.122
12 145 2.54% 145 2.98% 125 0.08% 20 1.89% lithium.myprohost.com
13 140 2.45% 140 2.88% 121 0.08% 2 0.19% vps.besthostinc.com
14 136 2.38% 136 2.80% 118 0.08% 87 8.24% ganymede.cleverdot.com
15 130 2.28% 122 2.51% 26638 17.01% 21 1.99% web-crawler.irl.cs.tamu.edu
16 98 1.72% 98 2.01% 85 0.05% 75 7.10% server.chattown.com
17 95 1.66% 95 1.95% 82 0.05% 1 0.09% 88-117-106-140.adsl.highway.telekom.at
18 95 1.66% 95 1.95% 82 0.05% 1 0.09% 88-117-127-5.adsl.highway.telekom.at
19 89 1.56% 89 1.83% 77 0.05% 19 1.80% pluto.4dwebhosting.com
20 81 1.42% 0 0.00% 24 0.02% 1 0.09% i5387da4e.versanet.de
21 81 1.42% 0 0.00% 24 0.02% 1 0.09% i5387e7d3.versanet.de
22 79 1.38% 55 1.13% 25543 16.31% 28 2.65% crawl-66-249-72-72.googlebot.com
23 70 1.23% 70 1.44% 60 0.04% 1 0.09% 60.169.0.68
24 70 1.23% 70 1.44% 60 0.04% 1 0.09% i138.ip-62.231.243.omantel.net.om
25 36 0.63% 24 0.49% 1354 0.86% 1 0.09% 69-84-207-35.biz.arrival.net
26 36 0.63% 26 0.53% 203 0.13% 16 1.52% crawl-66-249-66-113.googlebot.com
27 30 0.53% 30 0.62% 26 0.02% 5 0.47% 94-247-124-91.pool.ukrtel.net
28 28 0.49% 28 0.58% 24 0.02% 5 0.47% 160-23-124-91.pool.ukrtel.net
29 26 0.46% 2 0.04% 213 0.14% 4 0.38% 61.47.110.52
30 26 0.46% 0 0.00% 6 0.00% 0 0.00% ge-12-10.bas7-1-con.ac2.yahoo.com

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 2.65% 145 2.98% 34569 22.08% 2 0.19% 65.222.176.122
2 130 2.28% 122 2.51% 26638 17.01% 21 1.99% web-crawler.irl.cs.tamu.edu
3 79 1.38% 55 1.13% 25543 16.31% 28 2.65% crawl-66-249-72-72.googlebot.com
4 2 0.04% 2 0.04% 23979 15.31% 2 0.19% ct501149.crawl.yahoo.net
5 185 3.24% 185 3.80% 13118 8.38% 77 7.29% 69.31.85.146
6 23 0.40% 15 0.31% 11733 7.49% 14 1.33% crawl-66-249-72-51.googlebot.com
7 3 0.05% 3 0.06% 2761 1.76% 3 0.28% ge-3-27.bas7-1-con.ac2.yahoo.com
8 36 0.63% 24 0.49% 1354 0.86% 1 0.09% 69-84-207-35.biz.arrival.net
9 1 0.02% 1 0.02% 942 0.60% 1 0.09% ct501187.crawl.yahoo.net
10 1 0.02% 1 0.02% 933 0.60% 1 0.09% b5040845.yst.yahoo.net

Top 30 of 1629 Total Referrers
# Hits Referrer
1 930 16.30% - (Direct Request)
2 95 1.66% http://webguidedir.info/index.php
3 95 1.66% http://www.evehah.info/wwwvenus-com-ar.html
4 65 1.14% http://www.dentistit.info/
5 65 1.14% http://www.dentisttomorrow.info/
6 65 1.14% http://www.fakeasstick.info/
7 65 1.14% http://www.hairfunny.info/
8 65 1.14% http://www.noodleretail.info/
9 65 1.14% http://www.paintersucker.info/
10 65 1.14% http://www.pinknot.info/
11 65 1.14% http://www.pinksmoke.info/
12 65 1.14% http://www.trashzoo.info/
13 60 1.05% http://www.ploans4usa.com
14 53 0.93% http://www.usa-mapquest.com
15 40 0.70% http://dadrugs.com
16 40 0.70% http://dapills.com
17 40 0.70% http://extracheapdrug.com
18 40 0.70% http://health-guru.org
19 40 0.70% http://j2developer.com
20 40 0.70% http://mypharmacy.be
21 40 0.70% http://uspharma.org
22 36 0.63% http://www.hoodia24hours.com
23 29 0.51% http://www.ploans4you.com
24 24 0.42% http://www.craigtelecom.net/webstats/
25 20 0.35% http://www.craigtelecom.net/
26 14 0.25% http://www.craigtelecom.net/webstats/usage_200609.html
27 11 0.19% http://anmp3.com/
28 11 0.19% http://iposters.com.ru/
29 11 0.19% http://reproductions.com.ru/
30 10 0.18% http://eposters.com.ru/
View All Referrers

Top 15 of 47 Total User Agents
# Hits User Agent
1 2338 40.97% MSIE 6.0
2 987 17.29% MSIE 6.0 (SV1)
3 349 6.12% MSIE 5.5 (Windows 98)
4 217 3.80% MSIE 6.0 (Windows NT 5.1)
5 185 3.24% Snoopy v1.2
6 172 3.01% Yahoo! Slurp
7 151 2.65% MSIE 6.0 (Windows XP)
8 150 2.63% Googlebot/2.1
9 133 2.33% MSIE 6.0 (Windows NT 5.0)
10 25 0.44% MSIE 7.0
11 20 0.35% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 16 0.28% Mozilla/5.0 (Windows)
13 14 0.25% Mozilla/5.0 (X11)
14 8 0.14% SurveyBot/2.3 (Whois Source)
15 6 0.11% Ask Jeeves/Teoma

Usage by Country for June 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2248 39.39% 2127 43.72% 42574 27.19% US Commercial
2 1577 27.63% 1513 31.10% 29294 18.71% Network
3 785 13.76% 745 15.31% 51240 32.73% Unresolved/Unknown
4 599 10.50% 41 0.84% 3161 2.02% Germany
5 190 3.33% 190 3.91% 164 0.10% Austria
6 130 2.28% 122 2.51% 26638 17.01% US Educational
7 70 1.23% 70 1.44% 60 0.04% Oman
8 40 0.70% 40 0.82% 1218 0.78% Brazil
9 9 0.16% 5 0.10% 14 0.01% Norway
10 8 0.14% 4 0.08% 5 0.00% Seychelles
11 6 0.11% 6 0.12% 23 0.01% China
12 6 0.11% 6 0.12% 132 0.08% Poland
13 6 0.11% 6 0.12% 454 0.29% Russian Federation
14 4 0.07% 4 0.08% 2 0.00% Canada
15 4 0.07% 4 0.08% 874 0.56% Ukraine
16 3 0.05% 3 0.06% 118 0.08% Czech Republic
17 3 0.05% 3 0.06% 111 0.07% Malaysia
18 3 0.05% 3 0.06% 125 0.08% Portugal
19 2 0.04% 2 0.04% 1 0.00% Belgium
20 2 0.04% 2 0.04% 7 0.00% Netherlands
21 1 0.02% 1 0.02% 0 0.00% United Arab Emirates
22 1 0.02% 1 0.02% 110 0.07% Argentina
23 1 0.02% 1 0.02% 110 0.07% Bulgaria
24 1 0.02% 1 0.02% 7 0.00% France
25 1 0.02% 1 0.02% 7 0.00% Hungary
26 1 0.02% 1 0.02% 0 0.00% India
27 1 0.02% 1 0.02% 0 0.00% Italy
28 1 0.02% 1 0.02% 8 0.01% Lithuania
29 1 0.02% 1 0.02% 110 0.07% Thailand
30 1 0.02% 1 0.02% 8 0.01% Turkey


Generated by Webalizer Version 2.01