Usage Statistics for craigtelecom.net

Summary Period: July 2007
Generated 10-Mar-2010 12:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 6238
Total Files 5482
Total Pages 6018
Total Visits 1453
Total KBytes 141216
Total Unique Sites 379
Total Unique URLs 99
Total Unique Referrers 2169
Total Unique User Agents 52
. Avg Max
Hits per Hour 8 394
Hits per Day 201 524
Files per Day 176 519
Pages per Day 194 521
Visits per Day 46 117
KBytes per Day 4555 37246
Hits by Response Code
Code 200 - OK 5482
Code 206 - Partial Content 225
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1
Code 403 - Forbidden 14
Code 404 - Not Found 512

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 327 5.24% 319 5.82% 317 5.27% 89 6.13% 34 8.97% 936 0.66%
2 524 8.40% 519 9.47% 521 8.66% 117 8.05% 35 9.23% 13812 9.78%
3 245 3.93% 240 4.38% 241 4.00% 95 6.54% 21 5.54% 574 0.41%
4 138 2.21% 128 2.33% 132 2.19% 78 5.37% 31 8.18% 26783 18.97%
5 277 4.44% 213 3.89% 268 4.45% 81 5.57% 34 8.97% 949 0.67%
6 296 4.75% 269 4.91% 285 4.74% 92 6.33% 25 6.60% 13563 9.60%
7 211 3.38% 190 3.47% 209 3.47% 70 4.82% 20 5.28% 521 0.37%
8 272 4.36% 211 3.85% 268 4.45% 64 4.40% 29 7.65% 1358 0.96%
9 145 2.32% 126 2.30% 142 2.36% 28 1.93% 15 3.96% 438 0.31%
10 145 2.32% 99 1.81% 135 2.24% 27 1.86% 9 2.37% 365 0.26%
11 37 0.59% 15 0.27% 29 0.48% 28 1.93% 15 3.96% 263 0.19%
12 295 4.73% 272 4.96% 252 4.19% 53 3.65% 18 4.75% 19233 13.62%
13 316 5.07% 277 5.05% 310 5.15% 70 4.82% 18 4.75% 406 0.29%
14 144 2.31% 119 2.17% 132 2.19% 33 2.27% 17 4.49% 262 0.19%
15 62 0.99% 40 0.73% 56 0.93% 33 2.27% 15 3.96% 393 0.28%
16 159 2.55% 102 1.86% 154 2.56% 30 2.06% 14 3.69% 240 0.17%
17 101 1.62% 86 1.57% 93 1.55% 39 2.68% 27 7.12% 623 0.44%
18 49 0.79% 31 0.57% 43 0.71% 20 1.38% 15 3.96% 632 0.45%
19 52 0.83% 12 0.22% 44 0.73% 14 0.96% 16 4.22% 156 0.11%
20 469 7.52% 467 8.52% 467 7.76% 53 3.65% 20 5.28% 37246 26.38%
21 48 0.77% 44 0.80% 44 0.73% 19 1.31% 18 4.75% 13879 9.83%
22 162 2.60% 159 2.90% 159 2.64% 19 1.31% 18 4.75% 1364 0.97%
23 67 1.07% 49 0.89% 60 1.00% 22 1.51% 24 6.33% 513 0.36%
24 61 0.98% 59 1.08% 59 0.98% 18 1.24% 13 3.43% 1896 1.34%
25 251 4.02% 247 4.51% 247 4.10% 33 2.27% 15 3.96% 442 0.31%
26 314 5.03% 263 4.80% 310 5.15% 46 3.17% 31 8.18% 1460 1.03%
27 232 3.72% 228 4.16% 228 3.79% 63 4.34% 24 6.33% 515 0.36%
28 274 4.39% 270 4.93% 270 4.49% 53 3.65% 21 5.54% 321 0.23%
29 201 3.22% 107 1.95% 195 3.24% 23 1.58% 17 4.49% 692 0.49%
30 234 3.75% 201 3.67% 228 3.79% 26 1.79% 17 4.49% 1268 0.90%
31 130 2.08% 120 2.19% 120 1.99% 48 3.30% 30 7.92% 111 0.08%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 203 3.25% 6 188 3.43% 6 197 3.27% 30 922 0.65%
1 8 273 4.38% 6 204 3.72% 8 266 4.42% 24 747 0.53%
2 6 198 3.17% 5 175 3.19% 6 193 3.21% 33 1014 0.72%
3 6 196 3.14% 5 175 3.19% 5 183 3.04% 59 1816 1.29%
4 12 380 6.09% 10 328 5.98% 12 372 6.18% 68 2093 1.48%
5 7 245 3.93% 7 226 4.12% 7 236 3.92% 426 13197 9.35%
6 7 232 3.72% 7 222 4.05% 7 228 3.79% 16 508 0.36%
7 8 255 4.09% 6 205 3.74% 7 246 4.09% 67 2090 1.48%
8 8 262 4.20% 7 222 4.05% 8 259 4.30% 56 1739 1.23%
9 5 177 2.84% 5 157 2.86% 5 164 2.73% 429 13314 9.43%
10 6 200 3.21% 6 187 3.41% 6 193 3.21% 35 1091 0.77%
11 6 195 3.13% 5 176 3.21% 6 188 3.12% 20 605 0.43%
12 7 237 3.80% 6 194 3.54% 7 227 3.77% 14 427 0.30%
13 22 712 11.41% 21 679 12.39% 22 707 11.75% 1595 49434 35.01%
14 8 266 4.26% 8 251 4.58% 7 224 3.72% 606 18779 13.30%
15 13 415 6.65% 9 284 5.18% 13 407 6.76% 476 14755 10.45%
16 11 342 5.48% 9 295 5.38% 10 333 5.53% 31 952 0.67%
17 7 243 3.90% 7 223 4.07% 7 234 3.89% 12 383 0.27%
18 6 209 3.35% 6 193 3.52% 6 200 3.32% 21 647 0.46%
19 6 214 3.43% 6 198 3.61% 6 209 3.47% 13 415 0.29%
20 7 218 3.49% 6 198 3.61% 6 205 3.41% 16 503 0.36%
21 5 185 2.97% 5 165 3.01% 5 178 2.96% 46 1412 1.00%
22 6 197 3.16% 5 173 3.16% 6 190 3.16% 30 932 0.66%
23 5 184 2.95% 5 164 2.99% 5 179 2.97% 434 13442 9.52%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 4274 68.52% 3630 2.57% /
2 264 4.23% 5283 3.74% /webstats/usage_200703.html
3 245 3.93% 326 0.23% /webstats/
4 207 3.32% 2130 1.51% /webstats/usage_200704.html
5 59 0.95% 409 0.29% /webstats/ref_200512.html
6 58 0.93% 446 0.32% /webstats/ref_200601.html
7 47 0.75% 5075 3.59% /webstats/usage_200701.html
8 44 0.71% 3432 2.43% /webstats/usage_200509.html
9 32 0.51% 20 0.01% /logs/
10 32 0.51% 1807 1.28% /webstats/usage_200702.html
11 23 0.37% 2202 1.56% /webstats/usage_200601.html
12 23 0.37% 2440 1.73% /webstats/usage_200707.html
13 20 0.32% 1697 1.20% /webstats/usage_200612.html
14 19 0.30% 5462 3.87% /webstats/ref_200703.html
15 17 0.27% 1563 1.11% /webstats/usage_200609.html
16 17 0.27% 1789 1.27% /webstats/usage_200611.html
17 16 0.26% 1703 1.21% /webstats/usage_200605.html
18 16 0.26% 1567 1.11% /webstats/usage_200607.html
19 15 0.24% 88 0.06% /webstats/ref_200607.html
20 15 0.24% 2058 1.46% /webstats/ref_200702.html
21 15 0.24% 1326 0.94% /webstats/usage_200507.html
22 15 0.24% 1448 1.03% /webstats/usage_200508.html
23 15 0.24% 1453 1.03% /webstats/usage_200511.html
24 15 0.24% 1534 1.09% /webstats/usage_200603.html
25 15 0.24% 1546 1.10% /webstats/usage_200606.html
26 15 0.24% 1552 1.10% /webstats/usage_200608.html
27 15 0.24% 1570 1.11% /webstats/usage_200610.html
28 14 0.22% 1222 0.87% /webstats/usage_200505.html
29 14 0.22% 1548 1.10% /webstats/usage_200512.html
30 14 0.22% 1534 1.09% /webstats/usage_200604.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 6 0.10% 76924 54.47% /logs/access
2 19 0.30% 5462 3.87% /webstats/ref_200703.html
3 264 4.23% 5283 3.74% /webstats/usage_200703.html
4 47 0.75% 5075 3.59% /webstats/usage_200701.html
5 4 0.06% 4106 2.91% /logs/errors
6 4274 68.52% 3630 2.57% /
7 44 0.71% 3432 2.43% /webstats/usage_200509.html
8 23 0.37% 2440 1.73% /webstats/usage_200707.html
9 23 0.37% 2202 1.56% /webstats/usage_200601.html
10 207 3.32% 2130 1.51% /webstats/usage_200704.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4274 68.52% 939 66.03% /
2 207 3.32% 204 14.35% /webstats/usage_200704.html
3 58 0.93% 54 3.80% /webstats/ref_200601.html
4 59 0.95% 36 2.53% /webstats/ref_200512.html
5 47 0.75% 34 2.39% /webstats/usage_200701.html
6 245 3.93% 16 1.13% /webstats/
7 44 0.71% 16 1.13% /webstats/usage_200509.html
8 32 0.51% 15 1.05% /logs/
9 23 0.37% 15 1.05% /webstats/usage_200707.html
10 264 4.23% 10 0.70% /webstats/usage_200703.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 4274 68.52% 937 65.94% /
2 207 3.32% 203 14.29% /webstats/usage_200704.html
3 59 0.95% 47 3.31% /webstats/ref_200512.html
4 58 0.93% 39 2.74% /webstats/ref_200601.html
5 47 0.75% 33 2.32% /webstats/usage_200701.html
6 245 3.93% 21 1.48% /webstats/
7 32 0.51% 18 1.27% /logs/
8 23 0.37% 14 0.99% /webstats/usage_200707.html
9 44 0.71% 12 0.84% /webstats/usage_200509.html
10 23 0.37% 11 0.77% /webstats/usage_200601.html

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 535 8.58% 535 9.76% 462 0.33% 150 10.32% pluto.4dwebhosting.com
2 481 7.71% 481 8.77% 416 0.29% 54 3.72% ganymede.cleverdot.com
3 461 7.39% 461 8.41% 398 0.28% 32 2.20% 75.126.4.4-static.reverse.softlayer.com
4 390 6.25% 390 7.11% 36272 25.69% 33 2.27% 89-149-217-207.local
5 350 5.61% 350 6.38% 302 0.21% 113 7.78% 2.ae.344a.static.theplanet.com
6 336 5.39% 336 6.13% 290 0.21% 17 1.17% 35251.ds.nac.net
7 327 5.24% 327 5.96% 283 0.20% 35 2.41% 616768.ds.nac.net
8 298 4.78% 298 5.44% 258 0.18% 72 4.96% unknown.ord.scnet.net
9 262 4.20% 262 4.78% 226 0.16% 62 4.27% 204.14.110.100
10 236 3.78% 236 4.30% 1970 1.39% 5 0.34% 75-132-14-111.dhcp.stls.mo.charter.com
11 221 3.54% 221 4.03% 191 0.14% 53 3.65% lithium.myprohost.com
12 202 3.24% 202 3.68% 1764 1.25% 201 13.83% 81.177.3.154
13 175 2.81% 175 3.19% 151 0.11% 31 2.13% 615293.ds.nac.net
14 155 2.48% 96 1.75% 26375 18.68% 63 4.34% crawl-66-249-66-113.googlebot.com
15 149 2.39% 149 2.72% 129 0.09% 27 1.86% server.chattown.com
16 118 1.89% 118 2.15% 102 0.07% 51 3.51% master.g-cipher.net
17 112 1.80% 112 2.04% 97 0.07% 1 0.07% 88-117-114-112.adsl.highway.telekom.at
18 92 1.47% 2 0.04% 267 0.19% 2 0.14% i5387ea06.versanet.de
19 82 1.31% 80 1.46% 18514 13.11% 1 0.07% 38.100.41.112
20 45 0.72% 0 0.00% 13 0.01% 1 0.07% i5387c209.versanet.de
21 42 0.67% 42 0.77% 36 0.03% 7 0.48% dhcp-089-098-125-155.chello.nl
22 36 0.58% 0 0.00% 11 0.01% 1 0.07% i5387c2c1.versanet.de
23 36 0.58% 0 0.00% 11 0.01% 1 0.07% i5387c7d2.versanet.de
24 36 0.58% 0 0.00% 11 0.01% 2 0.14% i5387cffa.versanet.de
25 30 0.48% 30 0.55% 0 0.00% 1 0.07% 89-146-64-237.extreme.sarkor.uz
26 30 0.48% 30 0.55% 0 0.00% 1 0.07% 89-146-66-84.extreme.sarkor.uz
27 27 0.43% 0 0.00% 8 0.01% 1 0.07% i5387e146.versanet.de
28 27 0.43% 0 0.00% 8 0.01% 1 0.07% i5387e2f1.versanet.de
29 27 0.43% 0 0.00% 8 0.01% 1 0.07% i5387ec24.versanet.de
30 24 0.38% 24 0.44% 21 0.01% 6 0.41% 21-21-207-82.pool.ukrtel.net

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 6.25% 390 7.11% 36272 25.69% 33 2.27% 89-149-217-207.local
2 155 2.48% 96 1.75% 26375 18.68% 63 4.34% crawl-66-249-66-113.googlebot.com
3 82 1.31% 80 1.46% 18514 13.11% 1 0.07% 38.100.41.112
4 1 0.02% 1 0.02% 12787 9.05% 1 0.07% b5040628.yst.yahoo.net
5 1 0.02% 1 0.02% 12687 8.98% 1 0.07% unknown-74-6-67-168.yahoo.com
6 1 0.02% 1 0.02% 12548 8.89% 1 0.07% 203.121.73.223
7 16 0.26% 16 0.29% 2591 1.83% 8 0.55% 69.31.85.146
8 2 0.03% 2 0.04% 2082 1.47% 2 0.14% b5040845.yst.yahoo.net
9 236 3.78% 236 4.30% 1970 1.39% 5 0.34% 75-132-14-111.dhcp.stls.mo.charter.com
10 202 3.24% 202 3.68% 1764 1.25% 201 13.83% 81.177.3.154

Top 30 of 2169 Total Referrers
# Hits Referrer
1 950 15.23% - (Direct Request)
2 202 3.24% http://www.hyiprogram.com
3 112 1.80% http://webguidesearch.info/
4 100 1.60% http://www.studentcashcard.info
5 86 1.38% http://www.ccistlouis.com
6 50 0.80% http://www.heilkrautversand.de/
7 39 0.63% http://www.combump.info/
8 39 0.63% http://www.coopsearch.info/
9 39 0.63% http://www.fliegeliver.info/
10 39 0.63% http://www.frogpoo.info/
11 39 0.63% http://www.generatorkey.info/
12 39 0.63% http://www.runlong.info/
13 39 0.63% http://www.solarkrishna.info/
14 39 0.63% http://www.sourhigh.info/
15 39 0.63% http://www.whereisshield.info/
16 38 0.61% http://www.cash-advance-tonight.com
17 38 0.61% http://www.hoodia24hours.com
18 36 0.58% http://www.hoodia-drug-info.com
19 36 0.58% http://www.mapquest-usa.org
20 36 0.58% http://www.ploans4you.com
21 30 0.48% http://intop100.net
22 30 0.48% http://intop50.net
23 23 0.37% http://www.free-ringtones-tonight.com
24 23 0.37% http://www.payday-loan-tonight.com
25 20 0.32% http://baccarat.topblogsworld.net
26 20 0.32% http://blackjack.topblogsworld.net
27 20 0.32% http://buy-viagra.ebbtop.info
28 20 0.32% http://ebbtop.info
29 20 0.32% http://intop5.net
30 20 0.32% http://intop50.com
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 110.yahoo.com
2 1 50.00% unknown-68-142-249-110.yahoo.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 2739 43.91% MSIE 6.0
2 1187 19.03% MSIE 6.0 (SV1)
3 427 6.85% MSIE 7.0
4 345 5.53% MSIE 6.0 (Windows NT 5.1)
5 210 3.37% Indy Library)" (Indy Library)
6 140 2.24% Googlebot/2.1
7 138 2.21% MSIE 6.0 (Windows NT 5.0)
8 84 1.35% Mozilla/5.0 (Windows)
9 83 1.33% Yahoo! Slurp
10 82 1.31% MSIE 6.0 (Windows XP)
11 32 0.51% Googlebot-Image/1.0
12 26 0.42% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 22 0.35% MSIE 5.5 (Windows 98)
14 16 0.26% Snoopy v1.2
15 11 0.18% Mozilla/5.0 (X11)

Usage by Country for July 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2768 44.37% 2651 48.36% 44818 31.74% US Commercial
2 1543 24.74% 1509 27.53% 16658 11.80% Network
3 1044 16.74% 1032 18.83% 74140 52.50% Unresolved/Unknown
4 377 6.04% 26 0.47% 2443 1.73% Germany
5 210 3.37% 210 3.83% 0 0.00% Uzbekistan
6 114 1.83% 114 2.08% 98 0.07% Austria
7 43 0.69% 43 0.78% 37 0.03% Netherlands
8 35 0.56% 35 0.64% 1185 0.84% Brazil
9 17 0.27% 8 0.15% 27 0.02% Norway
10 12 0.19% 12 0.22% 398 0.28% China
11 10 0.16% 5 0.09% 6 0.00% Seychelles
12 7 0.11% 4 0.07% 19 0.01% Gambia
13 6 0.10% 6 0.11% 37 0.03% Japan
14 6 0.10% 6 0.11% 4 0.00% Mexico
15 6 0.10% 6 0.11% 3 0.00% Saudi Arabia
16 4 0.06% 4 0.07% 132 0.09% Czech Republic
17 4 0.06% 4 0.07% 236 0.17% Hungary
18 4 0.06% 4 0.07% 228 0.16% Poland
19 3 0.05% 3 0.05% 23 0.02% Portugal
20 3 0.05% 3 0.05% 19 0.01% Thailand
21 3 0.05% 3 0.05% 227 0.16% Turkey
22 2 0.03% 2 0.04% 1 0.00% Canada
23 2 0.03% 2 0.04% 1 0.00% Greece
24 2 0.03% 2 0.04% 16 0.01% Israel
25 2 0.03% 2 0.04% 111 0.08% Morocco
26 2 0.03% 2 0.04% 1 0.00% Singapore
27 2 0.03% 2 0.04% 223 0.16% Ukraine
28 1 0.02% 1 0.02% 1 0.00% Argentina
29 1 0.02% 1 0.02% 1 0.00% Belgium
30 1 0.02% 1 0.02% 8 0.01% Colombia


Generated by Webalizer Version 2.01