Usage Statistics for craigtelecom.net

Summary Period: November 2007
Generated 10-Mar-2010 12:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 6744
Total Files 5438
Total Pages 6500
Total Visits 1027
Total KBytes 192443
Total Unique Sites 321
Total Unique URLs 79
Total Unique Referrers 1851
Total Unique User Agents 54
. Avg Max
Hits per Hour 9 1190
Hits per Day 224 1281
Files per Day 181 1277
Pages per Day 216 1277
Visits per Day 34 126
KBytes per Day 6415 58482
Hits by Response Code
Code 200 - OK 5438
Code 206 - Partial Content 11
Code 403 - Forbidden 18
Code 404 - Not Found 1277

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 224 3.32% 222 4.08% 216 3.32% 53 5.16% 24 7.48% 1090 0.57%
2 457 6.78% 452 8.31% 447 6.88% 126 12.27% 23 7.17% 455 0.24%
3 98 1.45% 96 1.77% 96 1.48% 59 5.74% 19 5.92% 318 0.17%
4 135 2.00% 126 2.32% 125 1.92% 33 3.21% 23 7.17% 133 0.07%
5 1132 16.79% 205 3.77% 1127 17.34% 63 6.13% 30 9.35% 2406 1.25%
6 35 0.52% 28 0.51% 30 0.46% 27 2.63% 22 6.85% 18660 9.70%
7 210 3.11% 19 0.35% 205 3.15% 20 1.95% 16 4.98% 63 0.03%
8 182 2.70% 176 3.24% 175 2.69% 28 2.73% 16 4.98% 18829 9.78%
9 20 0.30% 17 0.31% 17 0.26% 14 1.36% 13 4.05% 14 0.01%
10 360 5.34% 353 6.49% 356 5.48% 25 2.43% 18 5.61% 44948 23.36%
11 481 7.13% 467 8.59% 466 7.17% 67 6.52% 27 8.41% 19400 10.08%
12 336 4.98% 336 6.18% 336 5.17% 65 6.33% 15 4.67% 399 0.21%
13 202 3.00% 197 3.62% 197 3.03% 36 3.51% 18 5.61% 175 0.09%
14 82 1.22% 69 1.27% 69 1.06% 25 2.43% 26 8.10% 1707 0.89%
15 59 0.87% 54 0.99% 48 0.74% 10 0.97% 8 2.49% 58482 30.39%
16 93 1.38% 79 1.45% 77 1.18% 16 1.56% 17 5.30% 357 0.19%
17 45 0.67% 34 0.63% 37 0.57% 19 1.85% 12 3.74% 87 0.05%
18 234 3.47% 227 4.17% 228 3.51% 26 2.53% 21 6.54% 364 0.19%
19 16 0.24% 16 0.29% 16 0.25% 13 1.27% 8 2.49% 146 0.08%
20 244 3.62% 234 4.30% 234 3.60% 36 3.51% 27 8.41% 262 0.14%
21 33 0.49% 25 0.46% 23 0.35% 19 1.85% 17 5.30% 19259 10.01%
22 32 0.47% 25 0.46% 22 0.34% 16 1.56% 14 4.36% 95 0.05%
23 36 0.53% 30 0.55% 21 0.32% 18 1.75% 18 5.61% 732 0.38%
24 309 4.58% 301 5.54% 295 4.54% 65 6.33% 29 9.03% 375 0.19%
25 172 2.55% 162 2.98% 158 2.43% 31 3.02% 27 8.41% 437 0.23%
26 1281 18.99% 1277 23.48% 1277 19.65% 34 3.31% 20 6.23% 915 0.48%
27 135 2.00% 125 2.30% 119 1.83% 36 3.51% 29 9.03% 280 0.15%
28 22 0.33% 19 0.35% 19 0.29% 19 1.85% 11 3.43% 144 0.07%
29 38 0.56% 31 0.57% 31 0.48% 27 2.63% 18 5.61% 1617 0.84%
30 41 0.61% 36 0.66% 33 0.51% 26 2.53% 22 6.85% 298 0.15%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 2.15% 4 138 2.54% 4 140 2.15% 9 270 0.14%
1 4 122 1.81% 3 114 2.10% 3 116 1.78% 4 120 0.06%
2 4 142 2.11% 4 134 2.46% 4 136 2.09% 655 19659 10.22%
3 5 173 2.57% 5 161 2.96% 5 159 2.45% 14 412 0.21%
4 5 160 2.37% 4 149 2.74% 4 146 2.25% 28 850 0.44%
5 5 150 2.22% 4 144 2.65% 4 139 2.14% 1240 37188 19.32%
6 7 224 3.32% 7 213 3.92% 7 219 3.37% 873 26200 13.61%
7 6 200 2.97% 6 186 3.42% 6 189 2.91% 24 710 0.37%
8 5 171 2.54% 5 159 2.92% 5 161 2.48% 10 307 0.16%
9 6 204 3.02% 6 197 3.62% 6 194 2.98% 15 452 0.23%
10 8 246 3.65% 8 240 4.41% 7 234 3.60% 16 470 0.24%
11 9 292 4.33% 9 288 5.30% 9 285 4.38% 22 655 0.34%
12 8 252 3.74% 8 241 4.43% 7 238 3.66% 639 19161 9.96%
13 7 215 3.19% 6 203 3.73% 6 200 3.08% 7 197 0.10%
14 6 205 3.04% 6 195 3.59% 6 193 2.97% 2568 77041 40.03%
15 32 969 14.37% 6 205 3.77% 31 952 14.65% 16 476 0.25%
16 11 356 5.28% 6 183 3.37% 11 350 5.38% 16 476 0.25%
17 5 163 2.42% 5 156 2.87% 4 142 2.18% 14 409 0.21%
18 4 136 2.02% 4 130 2.39% 4 131 2.02% 5 150 0.08%
19 5 161 2.39% 4 147 2.70% 4 143 2.20% 13 377 0.20%
20 4 146 2.16% 4 143 2.63% 4 143 2.20% 5 141 0.07%
21 51 1554 23.04% 45 1363 25.06% 51 1552 23.88% 84 2524 1.31%
22 6 200 2.97% 6 195 3.59% 6 183 2.82% 134 4013 2.09%
23 5 158 2.34% 5 154 2.83% 5 155 2.38% 6 185 0.10%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 4984 73.90% 3659 1.90% /
2 33 0.49% 14 0.01% /logs/
3 32 0.47% 182 0.09% /webstats/
4 27 0.40% 2804 1.46% /webstats/usage_200710.html
5 23 0.34% 1006 0.52% /webstats/usage_200708.html
6 23 0.34% 542 0.28% /webstats/usage_200709.html
7 15 0.22% 1047 0.54% /webstats/usage_200611.html
8 15 0.22% 355 0.18% /webstats/usage_200707.html
9 14 0.21% 565 0.29% /webstats/usage_200706.html
10 13 0.19% 65 0.03% /webstats/ctry_usage_200709.png
11 13 0.19% 49 0.03% /webstats/daily_usage_200709.png
12 13 0.19% 28 0.01% /webstats/hourly_usage_200709.png
13 11 0.16% 33 0.02% /webstats/ref_200611.html
14 10 0.15% 379 0.20% /webstats/usage_200701.html
15 10 0.15% 299 0.16% /webstats/usage_200704.html
16 9 0.13% 168479 87.55% /logs/access
17 9 0.13% 303 0.16% /webstats/usage_200705.html
18 8 0.12% 33 0.02% /webstats/ctry_usage_200708.png
19 8 0.12% 29 0.02% /webstats/daily_usage_200708.png
20 8 0.12% 16 0.01% /webstats/hourly_usage_200708.png
21 8 0.12% 286 0.15% /webstats/usage_200702.html
22 8 0.12% 295 0.15% /webstats/usage_200703.html
23 7 0.10% 684 0.36% /webstats/ref_200706.html
24 7 0.10% 217 0.11% /webstats/usage_200507.html
25 7 0.10% 369 0.19% /webstats/usage_200711.html
26 6 0.09% 135 0.07% /webstats/usage_200509.html
27 6 0.09% 251 0.13% /webstats/usage_200612.html
28 5 0.07% 106 0.06% /webstats/usage_200505.html
29 5 0.07% 129 0.07% /webstats/usage_200508.html
30 5 0.07% 136 0.07% /webstats/usage_200603.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 9 0.13% 168479 87.55% /logs/access
2 3 0.04% 4615 2.40% /logs/errors
3 4984 73.90% 3659 1.90% /
4 27 0.40% 2804 1.46% /webstats/usage_200710.html
5 15 0.22% 1047 0.54% /webstats/usage_200611.html
6 23 0.34% 1006 0.52% /webstats/usage_200708.html
7 2 0.03% 734 0.38% /webstats/ref_200710.html
8 4 0.06% 696 0.36% /webstats/ref_200704.html
9 7 0.10% 684 0.36% /webstats/ref_200706.html
10 14 0.21% 565 0.29% /webstats/usage_200706.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 4984 73.90% 836 82.20% /
2 33 0.49% 24 2.36% /logs/
3 23 0.34% 18 1.77% /webstats/usage_200709.html
4 23 0.34% 17 1.67% /webstats/usage_200708.html
5 32 0.47% 15 1.47% /webstats/
6 15 0.22% 11 1.08% /webstats/usage_200611.html
7 14 0.21% 11 1.08% /webstats/usage_200706.html
8 27 0.40% 10 0.98% /webstats/usage_200710.html
9 11 0.16% 8 0.79% /webstats/ref_200611.html
10 15 0.22% 8 0.79% /webstats/usage_200707.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 4984 73.90% 836 82.12% /
2 33 0.49% 24 2.36% /logs/
3 23 0.34% 18 1.77% /webstats/usage_200708.html
4 23 0.34% 17 1.67% /webstats/usage_200709.html
5 32 0.47% 13 1.28% /webstats/
6 15 0.22% 13 1.28% /webstats/usage_200611.html
7 27 0.40% 12 1.18% /webstats/usage_200710.html
8 14 0.21% 8 0.79% /webstats/usage_200706.html
9 15 0.22% 8 0.79% /webstats/usage_200707.html
10 11 0.16% 6 0.59% /webstats/ref_200611.html

Top 30 of 321 Total Sites
# Hits Files KBytes Visits Hostname
1 1186 17.59% 1186 21.81% 847 0.44% 3 0.29% 81-31-147-28.vps.dnshosting.it
2 751 11.14% 0 0.00% 164 0.09% 1 0.10% ns6580.ovh.net
3 574 8.51% 574 10.56% 496 0.26% 29 2.82% unknown.ord.scnet.net
4 565 8.38% 565 10.39% 488 0.25% 42 4.09% ganymede.cleverdot.com
5 501 7.43% 501 9.21% 433 0.22% 128 12.46% 204.14.110.100
6 422 6.26% 422 7.76% 365 0.19% 55 5.36% pluto.4dwebhosting.com
7 354 5.25% 354 6.51% 306 0.16% 59 5.74% 2.ae.344a.static.theplanet.com
8 353 5.23% 0 0.00% 77 0.04% 2 0.19% server.123wealth4u.com
9 289 4.29% 289 5.31% 250 0.13% 47 4.58% taylor.simplecom.net
10 222 3.29% 222 4.08% 192 0.10% 23 2.24% lithium.myprohost.com
11 188 2.79% 146 2.68% 96185 49.98% 49 4.77% crawl-66-249-65-164.googlebot.com
12 156 2.31% 156 2.87% 135 0.07% 13 1.27% plesk4.amhosting.com
13 87 1.29% 87 1.60% 75 0.04% 21 2.04% 615293.ds.nac.net
14 68 1.01% 68 1.25% 59 0.03% 3 0.29% www11.genericdns.com
15 67 0.99% 48 0.88% 19301 10.03% 36 3.51% crawl-66-249-65-48.googlebot.com
16 55 0.82% 52 0.96% 26058 13.54% 1 0.10% 38.100.41.105
17 50 0.74% 50 0.92% 43 0.02% 50 4.87% vs014.vserver7.nl.kolido.net
18 43 0.64% 43 0.79% 37 0.02% 41 3.99% f1.runhosting.com
19 34 0.50% 34 0.63% 29 0.02% 1 0.10% g83023.upc-g.chello.nl
20 33 0.49% 33 0.61% 29 0.01% 4 0.39% king.host-care.com
21 30 0.44% 30 0.55% 1634 0.85% 1 0.10% www.highjoy.com
22 24 0.36% 24 0.44% 21 0.01% 8 0.78% 35251.ds.nac.net
23 21 0.31% 0 0.00% 5 0.00% 0 0.00% b5041901.yst.yahoo.net
24 17 0.25% 10 0.18% 19 0.01% 1 0.10% 69.36.158.31
25 14 0.21% 0 0.00% 3 0.00% 0 0.00% b5040057.yst.yahoo.net
26 14 0.21% 14 0.26% 12 0.01% 14 1.36% confixx.express-server.net
27 14 0.21% 0 0.00% 4 0.00% 0 0.00% crm01.image.search.mud.yahoo.net
28 13 0.19% 0 0.00% 4 0.00% 0 0.00% crm65.image.search.mud.yahoo.net
29 12 0.18% 12 0.22% 10 0.01% 4 0.39% 129-198-124-91.pool.ukrtel.net
30 10 0.15% 10 0.18% 9 0.00% 9 0.88% alpha.bizarre-host.com

Top 10 of 321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 2.79% 146 2.68% 96185 49.98% 49 4.77% crawl-66-249-65-164.googlebot.com
2 55 0.82% 52 0.96% 26058 13.54% 1 0.10% 38.100.41.105
3 67 0.99% 48 0.88% 19301 10.03% 36 3.51% crawl-66-249-65-48.googlebot.com
4 1 0.01% 1 0.02% 18670 9.70% 1 0.10% b5040628.yst.yahoo.net
5 1 0.01% 1 0.02% 18539 9.63% 1 0.10% b5041094.yst.yahoo.net
6 30 0.44% 30 0.55% 1634 0.85% 1 0.10% www.highjoy.com
7 1 0.01% 1 0.02% 1548 0.80% 1 0.10% b5040788.yst.yahoo.net
8 9 0.13% 9 0.17% 1129 0.59% 1 0.10% ttxb50.ttx-net.sk
9 1186 17.59% 1186 21.81% 847 0.44% 3 0.29% 81-31-147-28.vps.dnshosting.it
10 2 0.03% 2 0.04% 519 0.27% 1 0.10% 121-82-144-141.eonet.ne.jp

Top 30 of 1851 Total Referrers
# Hits Referrer
1 751 11.14% http://qbc.net.au/images/inc/11/ass-big-black-com-wet.php
2 578 8.57% - (Direct Request)
3 353 5.23% http://www.pizza-fecamp.com/panier/inc/50/from-home-home-looking-mom-stay-work.html
4 81 1.20% http://www.bancoya.es/
5 81 1.20% http://www.hipotecainstantaneo.es/
6 81 1.20% http://www.prestamo-ya.es/
7 80 1.19% http://www.banco-ahora.es/
8 80 1.19% http://www.banco-rapida.es/
9 79 1.17% http://www.avalya.es/
10 79 1.17% http://www.prestamo-rapida.es/
11 78 1.16% http://www.banco-segunda.es/
12 78 1.16% http://www.credito-segunda.es/
13 78 1.16% http://www.vivienda-ahora.es/
14 77 1.14% http://www.avalprimera.es/
15 77 1.14% http://www.bancoahora.es/
16 77 1.14% http://www.financiacion-internet.es/
17 77 1.14% http://www.linea-seguro.es/
18 77 1.14% http://www.viviendasegunda.es/
19 64 0.95% http://groups.google.com/group/mike-in-brazil
20 37 0.55% http://ohboys.bang-real.com/
21 33 0.49% http://craigtelecom.net/webstats/usage_200709.html
22 30 0.44% http://www.usa-online-payday-loan.com
23 22 0.33% http://www.mapquest-today.com
24 17 0.25% http://digitaldesiregirls.googlepages.com/index.html
25 17 0.25% http://www.craigtelecom.net/webstats/ref_200612.html
26 16 0.24% http://optrendgo.com/
27 15 0.22% http://wiz2.cath.vt.edu:8200/results.php
28 15 0.22% http://www.best-sex-sites.net/best-free-pics/DOGGYSTYLE/MR-Blonde-Blonde.html
29 15 0.22% http://www.forensics.edu.au/search.php
30 14 0.21% http://ww2.123-versicherungsvergleich.de
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 6 31.58% wwwvenus.com
2 3 15.79% wwwvenus.com.ar
3 2 10.53% wwwvenus
4 1 5.26% 189@yahoo.com of directors
5 1 5.26% Usage Statistics for November 2007 Referrers
6 1 5.26% WWWVENUS.COM
7 1 5.26% bigassparade
8 1 5.26% ref_200709.html
9 1 5.26% wwwvenus .com
10 1 5.26% wwwvenus.comar
11 1 5.26% wwwvenuscon ar

Top 15 of 54 Total User Agents
# Hits User Agent
1 2609 38.69% MSIE 6.0
2 1227 18.19% MSIE 6.0 (SV1)
3 1125 16.68% Mozilla/5.0 (X11)
4 472 7.00% Mozilla/5.0 (Macintosh)
5 257 3.81% Googlebot/2.1
6 145 2.15% Mozilla/5.0 (Windows)
7 142 2.11% Yahoo! Slurp
8 124 1.84% Mozilla/5.0"
9 82 1.22% MSIE 6.0 (Windows 98)
10 81 1.20% Opera/8.50 (Windows NT 5.1)
11 78 1.16% Mozilla/4.61 (OS/2)
12 77 1.14% MSIE 2.0 (Windows 95)
13 65 0.96% MSIE 7.0
14 55 0.82% MSIE 6.0 (Windows XP)
15 30 0.44% Mozilla/5.0 (X29)

Usage by Country for November 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2666 39.53% 2232 41.04% 119493 62.09% US Commercial
2 2082 30.87% 1242 22.84% 40462 21.03% Network
3 1188 17.62% 1188 21.85% 848 0.44% Italy
4 647 9.59% 636 11.70% 28078 14.59% Unresolved/Unknown
5 34 0.50% 34 0.63% 29 0.02% Netherlands
6 24 0.36% 24 0.44% 107 0.06% Argentina
7 9 0.13% 7 0.13% 22 0.01% Switzerland
8 9 0.13% 9 0.17% 1129 0.59% Slovak Republic
9 8 0.12% 4 0.07% 5 0.00% Seychelles
10 7 0.10% 7 0.13% 352 0.18% Brazil
11 7 0.10% 7 0.13% 778 0.40% Japan
12 7 0.10% 7 0.13% 3 0.00% Saudi Arabia
13 6 0.09% 6 0.11% 0 0.00% Czech Republic
14 5 0.07% 5 0.09% 500 0.26% Belarus
15 5 0.07% 4 0.07% 20 0.01% Mexico
16 5 0.07% 4 0.07% 19 0.01% Paraguay
17 4 0.06% 3 0.06% 3 0.00% Germany
18 4 0.06% 4 0.07% 20 0.01% Uruguay
19 3 0.04% 3 0.06% 1 0.00% Australia
20 3 0.04% 3 0.06% 334 0.17% Estonia
21 3 0.04% 3 0.06% 10 0.01% Honduras
22 3 0.04% 3 0.06% 1 0.00% Singapore
23 2 0.03% 2 0.04% 112 0.06% China
24 2 0.03% 2 0.04% 1 0.00% France
25 2 0.03% 1 0.02% 111 0.06% Norway
26 1 0.01% 1 0.02% 1 0.00% Non-Profit Organization
27 1 0.01% 1 0.02% 1 0.00% Austria
28 1 0.01% 1 0.02% 1 0.00% Cote D'Ivoire (Ivory Coast)
29 1 0.01% 1 0.02% 1 0.00% Denmark
30 1 0.01% 1 0.02% 1 0.00% Lithuania


Generated by Webalizer Version 2.01